By filling out the contact form below, you can have our overseas education consultants contact you.
Kaplan International New York Language School is a language school located in one of the most popular cities in the world and teaching English to students. The school is in the heart of Manhattan, close to popular attractions like the Empire State Building and Times Square. Kaplan International New York Language School offers students the opportunity to learn English using the latest teaching technologies. The school's programs offer opportunities to develop a wide range of language skills and provide teaching materials suitable for students of all levels. In addition, extracurricular activities, cultural excursions and a special program, Kaplan Experience, can be added to further enhance students' learning experience.
Kaplan International New York also provides accommodation services to students. Students can choose from homestay, dormitory and apartment options provided by the school. These accommodation options allow students to experience American culture more closely and practice in real life while learning English. Kaplan International New York Language School allows students to develop themselves and at the same time have fun in the wonderful city of New York.
Course prices (USD $)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English (Max. 12 weeks) | 530 | 505 | 480 | - |
Semi-Intensive English | 595 | 570 | 540 | 480 |
Intensive English | 660 | 630 | 595 | 530 |
Business Supplementary (Max. 10 weeks) | 660 | 630 | - | - |
Business Intensive | 660 | 630 | 595 | 530 |
Business Part Time (Max. 10 weeks) | 595 | 570 | 540 | 480 |
TOEFL®and Academic English Intensive (Max. 16 weeks) | 660 | 630 | 595 | - |
TOEFL® and Academic English (Part-Time) (Max. 12 weeks) | 595 | 570 | 540 | - |
Academic Semester/Year | - | - | - | 480 |
Intensive Academic Semester/Year | - | - | - | 530 |
New York 30+ Course prices (USD $)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English (Max. 12 weeks) | 530 | 505 | 480 | - |
Semi-Intensive English | 595 | 570 | 540 | 480 |
Intensive English | 660 | 630 | 595 | 530 |
Academic Semester/Year | - | - | - | 480 |
Intensive Academic Semester/Year | - | - | - | 530 |
Newyork 30+ Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
Newyork 30+ Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Part-Time | Max. 12 | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Intensive | Max. 16 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Business Intensive | Max. 24 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Business Supplementary | Max. 10 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Accommodation prices (USD $)
Accommodation | Type | Meals (Per week) | Bath | Min. age | Price (Per week) |
---|---|---|---|---|---|
Homestay | Twin * | 14 Meals/wk | SHARED | 18 | 430 |
Twin * | 7 Meals/wk | SHARED | 18 | 325 | |
Single | 14 Meals/wk | SHARED | 18 | 510 | |
Single | 7 Meals/wk | SHARED | 18 | 405 | |
Homestay (Under 18) | Under 18 Twin * | 14 Meals/wk | SHARED | 16 | 460 |
Under 18 Twin * | 7 Meals/wk | SHARED | 16 | 360 | |
Under 18 Single | 14 Meals/wk | SHARED | 16 | 545 | |
Under 18 Single | 7 Meals/wk | SHARED | 16 | 440 | |
Homestay in Manhattan | Twin * | 7 Meals/wk | SHARED | 18 | 510 |
Single | 7 Meals/wk | SHARED | 18 | 625 | |
Homestay in Manhattan (Under 18) | Under 18 Twin * | 7 Meals/wk | SHARED | 16 | 545 |
Under 18 Single | 7 Meals/wk | SHARED | 16 | 660 | |
Midtown East | Single | No Meals | PRIVATE | 17 | 775 |
Twin | No Meals | SHARED | 17 | 545 | |
Triple * | No Meals | SHARED | 17 | 400 | |
West Side Residence | Twin | No Meals | SHARED | 16 | 585 |
Single | No Meals | PRIVATE | 16 | 715 |
* Only available to students who book and travel together
Transfer service fees (USD $)
Destination | Price | Notes |
---|---|---|
John F Kennedy Airport | 225 | One way |
La Guardia Airport | 225 | One way |
Newark Airport | 225 | One way |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (USD $)
Item | Price | Notes |
---|---|---|
Application Fee | 200 | Compulsory |
Courier Fee | 100 | Optional (if used) |
Accommodation Placement Fee | 100 | Compulsory (if accommodation is purchased) |
Change Fee | 105 | If changes are made after arrival |
University Placement Service | 250 | If used, or free if student books 16+ weeks |
Administration Fee (Americas only - except Brazil) | 50 | |
Accommodation After-hours Arrival Supplement | 50 | |
Booking with Confidence Plus | 72 | |
Medical & Travel Insurance | 45 | Per week |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Tuition upgrades & add-ons
Intensive Upgrade (6 hours/8 lessons per week) 120
General Upgrade (1x90min K+ Club pw) 60
Elective Only Classes (cost PW) 250
AM Guaranteed Classes (Max charge 12weeks) 20
K+ Learning Space and K+ Extra Access 12 months (Post Departure) 140
K+ Learning Space and K+ Extra Access 3 months (Post Departure) 70
Additional UPS Application to Partner Institution 125
Virtual Internship 1,095
Private Lessons
Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
---|---|---|---|---|
1-4 | 90 | 60 | 50 | 45 |
5-9 | 85 | 55 | 45 | 40 |
10-19 | 80 | 50 | 40 | 35 |
20+ | 75 | 45 | 35 | 30 |
Accommodation supplement
Homestay Special Diet (per week) 75
Luggage Retainer (per week) 80
Peak season supplement
Homestay peak season supplement (per week, 1 Jun-24 Aug) 35
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 80
New York is one of the most populated and most famous cities in the United States. This city is a culturally rich center where people from all over the world come together. New York is one of the world's leading financial, fashion, art, media and entertainment centers. Some of New York's most iconic structures are the Statue of Liberty, the Empire State Building, One World Trade Center and Central Park. The city also has many tourist attractions such as Broadway theatres, Times Square and its museums. NY is also a world-class dining hub. It is famous for its multi-cuisine restaurants, cafes and food stalls. It is known for its classic dishes such as New York pizza, hot dogs, and bagels. New York is a vibrant 24-hour city and has something for everyone. The city is an energetic and exciting place with many opportunities for people of all kinds.
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.