By filling out the contact form below, you can have our overseas education consultants contact you.
Kaplan International Toronto Language School is a private language school located in Toronto, one of the largest cities in Canada. Kaplan International is a chain of language schools with a network of language courses in many cities around the world. Kaplan International School of Languages in Toronto offers students a choice of programs including general English programs, business English programs, academic English programs, exam preparation programs and summer programs. The programs help students improve their English language skills, while also allowing them to increase their self-confidence, improve their intercultural communication skills and make new friends around the world. Kaplan International Toronto Language School offers high-quality study programs that help students improve their English language skills, while also allowing students to explore different cultures around the world, make new friends and enjoy the many opportunities the city of Toronto has to offer.
Toronto Course prices (CAD CA$)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English | 450 | 430 | 410 | 365 |
Semi-Intensive English | 505 | 485 | 460 | 410 |
Intensive English | 565 | 540 | 505 | 450 |
Business Supplementary (Max. 10 weeks) | 565 | 540 | - | - |
English for Academic Pathways | 565 | 540 | 505 | 450 |
IELTS Part Time | 505 | 485 | 460 | - |
IELTS Intensive (Max. 16 weeks) | 565 | 540 | 505 | - |
TOEFL®and Academic English Intensive (Max. 16 weeks) | 565 | 540 | 505 | - |
TOEFL® and Academic English (Part-Time) (Max. 16 weeks) | 505 | 485 | 460 | - |
Academic Semester/Year | - | - | - | 410 |
Intensive Academic Semester/Year | - | - | - | 450 |
Toronto Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Part-Time | Max. 16 | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Intensive | Max. 16 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Business Supplementary | Max. 10 | - | Every Monday (or Tuesday if Monday is a public holiday) |
IELTS | Max. 16 | - | - |
Toronto 30+ Course prices (CAD CA$)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English | 450 | 430 | 410 | 365 |
Semi-Intensive English | 505 | 485 | 460 | 410 |
Intensive English | 565 | 540 | 505 | 450 |
Academic Semester/Year | - | - | - | 410 |
Intensive Academic Semester/Year | - | - | - | 450 |
Toronto 30+ Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
Kaplan International Toronto Language School offers a variety of social activities that not only help students improve their English skills, but also encourage them to participate in Toronto's social life. These activities allow students to use their language skills to explore different cultures, make new friends and get to know the city of Toronto better. Weekly events include cultural tours, museum tours, sports activities, movie nights, food events, sightseeing tours, social events and weekly seminars. In addition to these activities, students can also join Kaplan International Language School's student club. This club provides a platform where students can create their own program and meet students from different cultures. Toronto - One of Canada's largest and most culturally diverse cities, it therefore offers students many opportunities to explore different cultures. Students can visit museums, galleries, theaters and other cultural venues in Toronto.
Accommodation prices (CAD CA$)
Accommodation | Type | Meals (Per week) | Bath | Min. age | Price (Per week) |
---|---|---|---|---|---|
Homestay | Twin | 14 Meals/wk | SHARED | 18 | 325 |
Single | 14 Meals/wk | SHARED | 18 | 355 | |
Single | 14 Meals/wk | PRIVATE | 18 | 475 | |
Homestay (Under 18) | Under 18 Twin | 14 Meals/wk | SHARED | 16 | 360 |
Under 18 Single | 14 Meals/wk | SHARED | 16 | 390 | |
Under 18 Single | 14 Meals/wk | PRIVATE | 16 | 510 | |
Parkside Student Residence | Single | 21 Meals/wk | SHARED | 16 | 725 |
The Parker Residence | Twin | No Meals | SHARED | 18 | 450 |
Economy Single | No Meals | SHARED | 18 | 500 | |
Single | No Meals | SHARED | 18 | 535 | |
Single | No Meals | PRIVATE | 18 | 750 | |
Toronto Downtown Residence | Single | No Meals | SHARED | 18 | 535 |
Transfer service fees (CAD CA$)
Destination | Price | Notes |
---|---|---|
Pearson Airport | 150 | One way |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (CAD CA$)
Item | Price | Notes |
---|---|---|
Application Fee | 200 | Compulsory |
Courier Fee | 90 | Optional (if used) |
Accommodation Placement Fee | 270 | Compulsory (if accommodation is purchased) |
Change Fee | 105 | If changes are made after arrival |
Medical Insurance (16-69) | 25 | Per week |
Custodianship Fee | 105 | If applicable |
Materials Fee | 10 | Per Week |
University Placement Service | 200 | If used, or free if student books 16+ weeks |
Accommodation After-hours Arrival Supplement | 70 | |
Administration Fee (Americas only - except Brazil) | 75 | |
Booking with Confidence Plus | 98 | |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Tuition upgrades & add-ons
Intensive Upgrade (6 hours/8 lessons per week) 105
General Upgrade (1x90min K+ Club pw) 60
Elective Only Classes (cost PW) 250
AM Guaranteed Classes (Max charge 12weeks) 20
K+ Learning Space and K+ Extra Access 12 months (Post Departure) 160
K+ Learning Space and K+ Extra Access 3 months (Post Departure) 80
Additional UPS Application to Partner Institution 55
Virtual Internship 1,550
Private Lessons
Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
---|---|---|---|---|
1-4 | 110 | 90 | 80 | 75 |
5-9 | 105 | 85 | 75 | 70 |
10-19 | 100 | 80 | 70 | 65 |
20+ | 95 | 75 | 65 | 60 |
Accommodation supplement
Homestay Special Diet (per week) 60
Luggage Retainer (per week) 80
Peak season supplement
Homestay peak season supplement (per week, 1 Jun-24 Aug) 35
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 80
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.