By filling out the contact form below, you can have our overseas education consultants contact you.
London Course prices (GBP £)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English | 360 | 350 | 320 | 275 |
Semi-Intensive English | 395 | 385 | 345 | 300 |
Intensive English | 460 | 450 | 405 | 345 |
Business (Supplementary) | 460 | 450 | 405 | 345 |
Cambridge Intensive (C2) | 460 | 450 | 405 | 345 |
Cambridge Supplementary | 460 | 450 | - | - |
Cambridge (B2, C1) - 4 weeks | 360 | - | - | - |
Cambridge (B2, C1) - 8 weeks | - | 350 | - | - |
Cambridge Intensive (B2, C1) - 4 weeks | 460 | - | - | - |
Cambridge Intensive (B2, C1) - 8 weeks | - | 450 | - | - |
Cambridge (B2, C1) - 12 weeks | - | - | 320 | - |
Cambridge Intensive (B2, C1) - 12 weeks | - | - | 405 | - |
IELTS (Supplementary, Intensive) | 460 | 450 | 405 | 345 |
Academic Semester/Year | - | - | - | 300 |
Intensive Academic Semester/Year | - | - | - | 345 |
London Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
Cambridge (Supplementary) | Flexible | - | 17-Jun to 23-Aug-24 |
Cambridge Intensive - 4 weeks | 4 weeks | - | 22-Jan-24, 19-Feb-24, 18-Mar-24, 15-Apr-24, 13-May-24, 01-Jul-24, 23-Sep-24, 21-Oct-24, 18-Nov-24 |
Cambridge Intensive - 8 weeks | 8 weeks | - | 22-Jan-24, 18-Mar-24, 15-Apr-24, 23-Sep-24, 21-Oct-24 |
Cambridge Intensive - 12 weeks | 12 weeks | - | 18-Mar-24, 23-Sep-24 |
London 30+ Course prices (GBP £)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English | 360 | 350 | 320 | 275 |
Semi-Intensive English | 395 | 385 | 345 | 300 |
Intensive English | 460 | 450 | 405 | 345 |
Business (Supplementary, Intensive) | 460 | 450 | 405 | 345 |
TOEIC Exam Preparation | 460 | 450 | 405 | 345 |
Academic Semester/Year | - | - | - | 300 |
Intensive Academic Semester/Year | - | - | - | 345 |
London 30+ Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
Business Intensive | Max. 24 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Accommodation prices (GBP £)
Accommodation | Type | Meals (Per week) | Bath | Min. age | Price (Per week) |
---|---|---|---|---|---|
Homestay | Twin * | 14 Meals/wk | SHARED | 18 | 215 |
Single | 14 Meals/wk | SHARED | 18 | 250 | |
Single | 14 Meals/wk | PRIVATE | 18 | 315 | |
Homestay (Under 18) | Under 18 Twin * | 14 Meals/wk | SHARED | 16 | 235 |
Under 18 Single | 14 Meals/wk | SHARED | 16 | 270 | |
Under 18 Single | 14 Meals/wk | PRIVATE | 16 | 335 | |
IQ Shoreditch ** | Studio | No Meals | PRIVATE | 18 | 535 |
Scape Shoreditch | Studio | No Meals | PRIVATE | 18 | 535 |
Scape Canada Water | Single | No Meals | PRIVATE | 18 | 480 |
Scape Canalside | Single | No Meals | PRIVATE | 18 | 475 |
Scape Wembley | Studio | No Meals | PRIVATE | 18 | 315 |
Urbanest Hoxton | Studio | No Meals | PRIVATE | 18 | 560 |
Single | No Meals | PRIVATE | 18 | 465 | |
Urbanest Hoxton (U18) *** | Studio | No Meals | PRIVATE | 16 | 560 |
Urbanest Tower Bridge | Single | No Meals | PRIVATE | 18 | 445 |
Urbanest Kings Cross | Single | No Meals | PRIVATE | 18 | 445 |
Aldgate Residence | Studio | No Meals | PRIVATE | 18 | 550 |
Battersea Residence | Single | No Meals | PRIVATE | 18 | 515 |
* Only available to students who book and travel together
** Minimum bookings of two weeks.
*** Urbanest Hoxton (U18) Residence Rooms available for 16-17 year olds during 29/06/2024 to 31/08/2024
Transfer service fees (GBP £)
Destination | Price | Notes |
---|---|---|
Heathrow Airport | 190 | Taxi (one way) |
Gatwick Airport | 200 | Taxi (one way) |
Luton Airport | 210 | Taxi (one way) |
Stansted Airport | 220 | Taxi (one way) |
London City Airport | 170 | Taxi (one way) |
St Pancras International Station | 160 | Taxi (one way) |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (GBP £)
Item | Price | Notes |
---|---|---|
Application Fee | 135 | Compulsory |
Courier Fee | 40 | Optional (if used) |
Accommodation Placement Fee | 35 | Compulsory (if accommodation is purchased) |
Change Fee | 70 | If changes are made after arrival |
Medical & Travel Insurance | 10 | Per week |
Administration Fee (Americas only - except Brazil) | 40 | |
Booking with Confidence Plus | 60 | |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Tuition upgrades & add-ons
Intensive Upgrade (6 hours/8 lessons per week) 95
Super Intensive Upgrade (9 hours/12 lessons per week) 145
AM Guaranteed Classes (Max charge 12weeks) 20
K+ Learning Space and K+ Extra Access 12 months (Post Departure) 100
K+ Learning Space and K+ Extra Access 3 months (Post Departure) 50
Virtual Internship 910
Private Lessons
Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
---|---|---|---|---|
1-4 | 80 | 50 | 40 | 35 |
5-9 | 75 | 45 | 35 | 30 |
10-19 | 70 | 40 | 30 | 25 |
20+ | 65 | 35 | 25 | 20 |
Accommodation supplement
Homestay Special Diet (per week) 35
Luggage Retainer (per week) 60
Close To School - up to 45 mins (Subject to availability) (per week) 55
Peak season supplement
Tuition peak season supplement (per week, 17 Jun-23 Aug) 20
Homestay peak season supplement (per week, 1 Jun-24 Aug) 30
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 65
Scholarship Guaranteed and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, with a guaranteed free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.