By filling out the contact form below, you can have our overseas education consultants contact you.
Alpadia Dil Okulları Freiburg, İsviçre ve Fransa kültürlerinin yakınen hissedildiği ve tam bir üniversite şehri olan Freiburg Kampüsünde eğitim vermektedir. 220.000 kişilik 30.000'den fazla öğrenci olan Freiburg aynı zamanda hem yaşam tarzı hem de çok sayıda bisiklet yolları gibi çevreci çözümler ile tam bir çevre dostu şehirdir.
Alpadia Dil Okulları Freiburg'un ülkelerine yönelik bazı olanaklar;
Programs
Group courses prices (EUR €)
Lessons per week | 1 week (Per week) | 2-3 weeks (Per week) | 4-7 weeks (Per week) | 8-11 weeks (Per week) | 12 weeks (Total Price 1) | 13-23 weeks (Per week) | 24 weeks (Total Price 1) | 25-35 weeks (Per week) | 36 weeks (Total Price 1) | 37+ weeks (Per week) |
---|---|---|---|---|---|---|---|---|---|---|
Standard - 20 lpw | 195 | 190 | 185 | 180 | 1,980 | 165 | 3,480 | 145 | 4,680 | 130 |
Intensive - 25 lpw | 245 | 240 | 220 | 215 | 2,460 | 205 | 4,560 | 190 | 6,660 | 185 |
Premium - 30 lpw | 330 | 310 | 300 | 290 | 3,360 | 280 | 6,480 | 270 | 9,360 | 260 |
COMBI 5 20+5 lpw | 535 | 530 | 525 | 520 | 6,060 | 505 | 11,760 | 490 | 16,920 | 470 |
COMBI 10 20+10 lpw | 875 | 870 | 865 | 860 | 10,140 | 845 | 19,920 | 830 | 29,340 | 815 |
Career Pathways - 20 lpw | 195 | 190 | 185 | 180 | 1,980 | 165 | 3,480 | 145 | 4,680 | 130 |
Career Pathways - 25 lpw | 245 | 240 | 220 | 215 | 2,460 | 205 | 4,560 | 190 | 6,660 | 185 |
1. Total price / High season supplement applicable to all fees
Course start dates
Course | Start date |
---|---|
Elementary to advanced levels, A1 > C1 | Course starts every Monday |
Start dates for absolute beginners, minimum 2 week | 15.01 / 19.02 / 18.03 / 15.04 / 21.05 / 17.06 / 15.07 / 12.08 / 16.09 / 14.10 / 18.11.2024 |
School closed dates, lessons are not substituted | 24.12.2023 - 06.01.2024 / 29.03 / 01.04 / 01.05 / 09.05 / 20.05 / 30.05 / 03.10 / 01.11 / 23.12.2024 - 05.01.2025 |
Pathway program prices (EUR €)
Language Level | A1 Beginner | A2 Elementary | B1 Intermediate | B2 Advanced Intermediate | C1 Advanced |
---|---|---|---|---|---|
46 weeks | 38 weeks | 30 weeks | 22 weeks | 12 weeks | |
U25 | 9,430 | 7,790 | 6,450 | 5,280 | 2,880 |
U20 | 6,900 | 5,700 | 5,250 | 4,510 | 2,460 |
Pathway program fees (EUR €)
Program Item | Fee | Notes |
---|---|---|
Pre-evaluation Process | - | |
University Pathway application process Package | 865 | Mandatory for students who require a Study Applicant Visa |
University Placement | 525 | |
Career Pathway Job application package | 950 | |
Career Pathway application process Package | 750 |
Exam preparation
EXAM - TELC B1, B2 & C1
EXAM - TELC DEUTSCH
Exam prep courses (EUR €)
Program Item | Fee | Notes |
---|---|---|
TELC B1, B2 & C1: 4 weeks (30 lesson per week) | 1340 | * Available 4 weeks prior to the exam dates * Exam fees not included |
Accommodation (EUR €)
Accommodation | Type | 1 week (Per week) | 2-3 weeks (Per week) | 4-7 weeks (Per week) | 8+ weeks (Per week) |
---|---|---|---|---|---|
Homestay 1 | B&B Single | 295 | 275 | 255 | 245 |
HB Single | 350 | 335 | 320 | 310 | |
B&B Double | 235 | 230 | 220 | 215 | |
HB Double | 305 | 295 | 290 | 275 | |
Homestay no meals | Single | 230 | 210 | 205 | 195 |
Double | 180 | 175 | 170 | 165 | |
Residence | Single | 495 | 400 | 370 | 340 |
Student Apartment | Single | 480 | 385 | 355 | 325 |
Double | 370 | 330 | 315 | 290 |
One extra night is available on arrival and/or on departure at 25% of the weekly accommodation rate;
High season supplement applicable to all fees / Note: the minimum age for homestay half-board is 16, homestay no meals or bed & breakfast is 18. For residence and student apartment it is 18.
1. Specific diet weekly supplement: B&B: EUR 20 | HB: EUR 35
Transfer service fees (EUR €)
Destination | 1 Person | 2 Persons | 3 Persons |
---|---|---|---|
EuroAirport Basel-Mulhouse-Freiburg | 205 | 165 | 145 |
Frankfurt Airport | 615 | 490 | 430 |
Freiburg HbF | 40 | 20 | 15 |
Zürich Airport | 405 | 325 | 285 |
1. For 3 students or more, please inform us of the amount of luggage.
General fees (EUR €)
Item | Price | Notes |
---|---|---|
Application Fee | 90 | |
Courier Fee | 95 | |
Weekly accident/health insurance fee | 15 | |
Student apartment cleaning fee | 70 | |
Residence cleaning fee | 70 | |
Student apartment deposit | 150 | |
Residence deposit | 150 | |
Homestay deposit | 50 | |
Documents notarisation (per copy) | 35 | |
Home address registration | 65 | Min 12 weeks |
Late registration | 40 | |
Booking with Confidence Plus | 69 | |
Key handover fee for early/late arrivals | 30 | |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Private courses & online lessons
1-4 lessons (45 mins per lesson) 70
5-9 lessons (45 mins per lesson) 70
10+ lessons (45 mins per lesson) 70
Study language + work experience/internship
Price Course (as listed above) + EUR 630 placement fee
Study language + volunteering
Requirements Level B1 / From 18 years old / Duration: from 1 week to 6
Price Course (as listed above) + EUR 90 placement fee
Scholarship Guaranteed and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, with a guaranteed free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.