By filling out the contact form below, you can have our overseas education consultants contact you.
Constructor University (formerly Jacobs University) is a prestigious, state-accredited private university located in Bremen, Germany. Founded in 2001, the university is among Europe's leading international universities, thanks to its fully English-language instruction, student body representing over 100 countries, and interdisciplinary approach. It is ranked in the 501–600 band in the 2024 Times Higher Education (THE) World University Rankings, placing it in the top 10% globally, and is also among the top 10% of universities under 50 worldwide. The name "Constructor" reflects the university's new vision focused on innovation, technology, and forward-thinking education, while its strong industry and research connections offer students internships, research projects, and career development opportunities both in Germany and internationally. With its high academic standards, global networks, and dynamic campus environment, Constructor University is a distinguished higher education institution that strongly prepares its graduates for international careers.
International Foundation Year
Pre-Bachelor Semester
Computer Science
Computer Science – Cybersecurity
Software, Data and Technology
Electrical and Computer Engineering
Robotics and Intelligent Systems
Mathematics, Modeling and Data Analytics
Industrial Engineering and Management
Global Economics and Management
International Business Administration
International Relations: Politics and History
Management, Decisions and Data Analytics
Integrated Social and Cognitive Psychology
Biochemistry and Cell Biology
Chemistry and Biotechnology
Medicinal Chemistry and Chemical Biology
Physics and Data Science
Earth Sciences and Sustainable Management of Environmental Resources
MBA (Master of Business Administration)
Data Science for Society and Business
Advanced Software Technology
Computer Science and Software Engineering
Data Engineering
Supply Chain Management
Advanced Materials
Quantitative Life Science
| Bachelor Programs | Campus | Start | Duration | Tuition Fee (Annual) | Annual Tuition Fee with Scholarship |
|---|---|---|---|---|---|
| Half-Year Preparatory Program (February Intake) | Bremen | February | 1 semester | €6,000 | €6,000 |
| One-Year Preparatory Program | Bremen | September | 2 semesters | €12,000 | €12,000 |
| Applied Computer Science (Online) | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Computer Science | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Software, Data and Technology | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Electrical and Computer Engineering | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Robotics and Intelligent Systems | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Biochemistry and Cell Biology | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Chemistry and Biotechnology | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Earth Sciences and Sustainable Management of Environmental Resources | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Mathematics, Modeling and Data Analytics | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Medicinal Chemistry and Chemical Biology | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Physics and Data Science | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Global Economics and Management | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| International Business Administration | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Industrial Engineering and Management | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| International Relations: Politics and History | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Integrated Social and Cognitive Psychology | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Management, Decisions and Data Analytics | Bremen | September | 6 semesters | €20,000 | €6,000 – €14,000 |
| Master’s Programs | Campus | Start | Duration | Tuition Fee (Annual) | Annual Tuition Fee with Scholarship |
|---|---|---|---|---|---|
| Computer Science and Software Engineering | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Data Engineering | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Data Science for Society and Business | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Advanced Software Technology | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Supply Chain Management* | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Quantitative Life Science | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| Advanced Materials | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
| MBA Programs | Campus | Start | Duration | Tuition Fee (Annual) | Annual Tuition Fee with Scholarship |
|---|---|---|---|---|---|
| Master of Business Administration (MBA) | Bremen | September | 2 semesters | €20,000 | €6,000 – €14,000 |
| Master of Business Administration (MBA) | Bremen | September | 4 semesters | €20,000 | €6,000 – €14,000 |
Undergraduate Admission Requirements:
- IELTS 6.5 or Duolingo 110
Graduate Admission Requirements:
- IELTS 6.5 or Duolingo 110
MBA Admission Requirements:
- IELTS 6.5 or Duolingo 110
- At least 2 years of work experience for a 1-year MBA
- At least 1 year of work experience for a 2-year MBA
Semester Foundation Requirements:
-Proof of at least B1 level English language proficiency (minimum 45 points on TOEFL iBT / 4.5 points on IELTS / 140 (C) points on Cambridge Certificate (FCE) / 43 points on Pearson PTE Academic / 65 points on Duolingo English test)
***Application Period: For students requiring a visa: September 15, 2025 – January 5, 2026
Foundation Program Requirements:
-English proficiency certificate with one of the following minimum scores:
45 on TOEFL iBT or
4.5 on IELTS (UK) or
140 (C) on Cambridge Certificate (FCE) 140 (C) or 43 on Pearson PTE Academic or
65 on the Duolingo English test
Student Life in Munich
The campus is located in the historic and vibrant city of Bremen, offering students access to a rich cultural and academic environment. Bremen is known for its charming old town, dynamic arts scene, and proximity to important industrial and technological hubs, providing students with numerous career and internship opportunities.
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.