By filling out the contact form below, you can have our overseas education consultants contact you.
Course prices (USD $)
Courses | 1-4 weeks (Per week) | 5-11 weeks (Per week) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English (Max. 12 weeks) | 480 | 460 | 435 | - |
Semi-Intensive English | 540 | 515 | 490 | 435 |
Intensive English | 595 | 570 | 540 | 480 |
Business Supplementary (Max. 10 weeks) | 595 | 570 | - | - |
TOEFL®and Academic English Intensive (Max. 16 weeks) | 595 | 570 | 540 | - |
TOEFL® and Academic English (Part-Time) (Max. 12 weeks) | 540 | 515 | 490 | - |
Academic Semester/Year | - | - | - | 435 |
Intensive Academic Semester/Year | - | - | - | 480 |
Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Part-Time | Max. 12 | - | Every Monday (or Tuesday if Monday is a public holiday) |
TOEFL® and Academic English Intensive | Max. 16 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Business Supplementary | Max. 10 | - | Every Monday (or Tuesday if Monday is a public holiday) |
Accommodation prices (USD $)
Accommodation | Type | Meals (Per week) | Bath | Min. age | Price (Per week) |
---|---|---|---|---|---|
Homestay | Twin * | 14 Meals/wk | SHARED | 18 | 325 |
Single | 14 Meals/wk | SHARED | 18 | 405 | |
Single | 7 Meals/wk | SHARED | 18 | 325 | |
Homestay (Under 18) | Under 18 Twin * | 14 Meals/wk | SHARED | 16 | 360 |
Under 18 Single | 14 Meals/wk | SHARED | 16 | 440 | |
Under 18 Single | 7 Meals/wk | SHARED | 16 | 360 | |
Berkeley City Apartments | Single | No Meals | SHARED | 18 | 650 |
Berkeley City Dorms | Twin | No Meals | SHARED | 18 | 390 |
Single | No Meals | SHARED | 18 | 430 |
* Only available to students who book and travel together
Transfer service fees (USD $)
Destination | Price | Notes |
---|---|---|
Oakland International Airport | 220 | One way |
San Francisco International Airport | 220 | One way |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (USD $)
Item | Price | Notes |
---|---|---|
Application Fee | 200 | Compulsory |
Courier Fee | 100 | Optional (if used) |
Accommodation Placement Fee | 100 | Compulsory (if accommodation is purchased) |
Change Fee | 105 | If changes are made after arrival |
University Placement Service | 250 | If used, or free if student books 16+ weeks |
Administration Fee (Americas only - except Brazil) | 50 | |
Accommodation After-hours Arrival Supplement | 50 | |
Booking with Confidence Plus | 72 | |
Medical & Travel Insurance | 45 | Per week |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Tuition upgrades & add-ons
Intensive Upgrade (6 hours/8 lessons per week) 120
General Upgrade (1x90min K+ Club pw) 60
Elective Only Classes (cost PW) 250
AM Guaranteed Classes (Max charge 12weeks) 20
K+ Learning Space and K+ Extra Access 12 months (Post Departure) 140
K+ Learning Space and K+ Extra Access 3 months (Post Departure) 70
Additional UPS Application to Partner Institution 125
Virtual Internship 1,095
Private Lessons
Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
---|---|---|---|---|
1-4 | 90 | 60 | 50 | 45 |
5-9 | 85 | 55 | 45 | 40 |
10-19 | 80 | 50 | 40 | 35 |
20+ | 75 | 45 | 35 | 30 |
Accommodation supplement
Homestay Special Diet (per week) 75
Luggage Retainer (per week) 80
Peak season supplement
Homestay peak season supplement (per week, 1 Jun-24 Aug) 35
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 80
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.