By filling out the contact form below, you can have our overseas education consultants contact you.
Kaplan International Bournemouth Language School - is a language school operating in the city of Bournemouth, located on the south coast of England, for students who want to learn English. The school is located in a modern building and offers students a wide range of English language education programs. Programs offered by the school include General English, Intensive English, Business English, Exam Preparation Programs (IELTS, Cambridge exams), Academic English, English for Teens Programs, Teacher Training There are options such as Programs and Private Lessons. The programs are designed to help students improve their English language skills and gain self-confidence. Kaplan International Bournemouth Language School also offers students the opportunity to live and practice in an English-speaking environment.
Course prices (GBP £)
Courses | 1-4 weeks (Per week ) | 5-11 weeks (Per week ) | 12-19 weeks (Per week) | 20+ weeks (Per week) |
---|---|---|---|---|
General English | 275 | 270 | 240 | 210 |
Semi-Intensive English | 300 | 295 | 265 | 230 |
Intensive English | 355 | 345 | 310 | 265 |
Business Supplementary (subject to availability) | 355 | 345 | 310 | 265 |
Cambridge (B2, C1) - 4 weeks | 275 | - | - | - |
Cambridge Intensive (B2, C1) - 4 weeks | 355 | - | - | - |
Cambridge (B2, C1) - 12 weeks | - | - | 240 | - |
Cambridge Intensive (B2, C1) - 12 weeks | - | - | 310 | - |
IELTS (Supplementary, Intensive) | 355 | 345 | 310 | 265 |
Academic Semester/Year | - | - | - | 230 |
Intensive Academic Semester/Year | - | - | - | 265 |
Course length (weeks) & start dates
Course | Length of course | Break | Start date |
---|---|---|---|
Flexible Length Courses | Flexible | - | Every Monday (or Tuesday if Monday is a public holiday) |
Cambridge Intensive - 4 weeks | 4 weeks | - | 25-Mar-24, 22-Apr-24, 20-May-24, 23-Sep-24, 21-Oct-24, 18-Nov-24 |
Cambridge Intensive - 12 weeks | 12 weeks | - | 25-Mar-24, 23-Sep-24 |
City excursions: Excursions to popular places such as London, Bath, Stonehenge, Oxford, Cambridge are organized.
Local activities: Many activities are organized such as beach parties, BBQ parties, bowling, mini golf, movie nights, bingo, pub tours, participation in local festivals and events.
Sports activities: It is possible to participate in many sports activities such as beach volleyball, football, basketball, yoga, fitness, surfing and rowing.
Artistic activities: Artistic activities such as painting, theatre, music and dance are open to the participation of students.
In addition, various activities are held in the student hall of the school. These include movie screenings, culture, game tournaments, nights and competitions.
Accommodation prices (GBP £)
Accommodation | Type | Meals (Per week) | Bath | Min. age | Price (Per week) |
---|---|---|---|---|---|
Homestay | Twin * | 14 Meals/wk | SHARED | 18 | 175 |
Single | 14 Meals/wk | SHARED | 18 | 195 | |
Single | 14 Meals/wk | PRIVATE | 18 | 250 | |
Homestay (Under 18) | Under 18 Twin * | 14 Meals/wk | SHARED | 16 | 195 |
Under 18 Single | 14 Meals/wk | SHARED | 16 | 215 | |
Under 18 Single | 14 Meals/wk | PRIVATE | 16 | 270 | |
Host Residence | Single | No Meals | PRIVATE | 18 | 300 |
Lansdowne Point | Single ** | No Meals | PRIVATE | 18 | 300 |
Studio | No Meals | PRIVATE | 18 | 335 | |
Lansdowne Point (U18) | Single | No Meals | PRIVATE | 16 | 330 |
Oxford Point Residence | Single | No Meals | PRIVATE | 18 | 310 |
* Only available to students who book and travel together
** Lansdowne Point (U18) Rooms available for 16-17 year olds during 06/07/2024 to 24/08/2024. Outside of this period only available to students 18+. Half board option available at Lansdowne Point between 06/07/2024 to 24/08/2024 at £180 per week.
Transfer service fees (GBP £)
Destination | Price | Notes |
---|---|---|
Heathrow Airport | 250 | Taxi (one way) |
Gatwick Airport | 270 | Taxi (one way) |
Southampton Airport | 160 | Taxi (one way) |
Luton Airport | 350 | Taxi (one way) |
Stansted Airport | 380 | Taxi (one way) |
Bournemouth Airport | 100 | Taxi (one way) |
Central London Transfer | 380 |
* If a two-way transfer is booked, the transfer back to the airport receives a 10% discount. Two students who book and travel together receive a 25% discount each
General fees (GBP £)
Item | Price | Notes |
---|---|---|
Application Fee | 135 | Compulsory |
Courier Fee | 40 | Optional (if used) |
Accommodation Placement Fee | 35 | Compulsory (if accommodation is purchased) |
Change Fee | 70 | If changes are made after arrival |
Medical & Travel Insurance | 10 | Per week |
Administration Fee (Americas only - except Brazil) | 40 | |
Booking with Confidence Plus | 60 | |
Residence Room Move Fee | 100 | Post Arrival Room Change fee launching from September 2024 |
Private Lessons
Number of lessons | One-to-One | Two-to-One | Three-to-One | Four-to-One |
---|---|---|---|---|
1-4 | 80 | 50 | 40 | 35 |
5-9 | 75 | 45 | 35 | 30 |
10-19 | 70 | 40 | 30 | 25 |
20+ | 65 | 35 | 25 | 20 |
Accommodation supplement
Homestay Special Diet (per week) 35
Luggage Retainer (per week) 55
Close To School - up to 45 mins (Subject to availability) (per week) 55
Peak season supplement
Tuition peak season supplement (per week, 17 Jun-23 Aug) 20
Homestay peak season supplement (per week, 1 Jun-24 Aug) 30
Residence peak season supplement (per week, 1 Jun-24 Aug) 35
Homestay End of Year supplement (21-28 Dec) 65
Scholarship Guaranteed and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, with a guaranteed free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.