By filling out the contact form below, you can have our overseas education consultants contact you.
Moscow Engineering Physics Institute (MEPhI), founded in 1942, is a leading university recognized worldwide in advanced technology fields, especially nuclear energy, engineering physics, information technologies, quantum engineering and artificial intelligence. As one of the most important institutions training engineers and scientists for the defense, energy and high-tech sectors of Russia, MEPhI plays an important role in state-supported projects. The university is ranked 308th in the QS World University Rankings 2024 and is among the top 150 universities in the world in the fields of "Physics and Astronomy" and "Electrical and Electronic Engineering". MEPhI offers undergraduate, graduate and doctoral education in English and Russian, as well as special foundation programs for international students. It actively cooperates with CERN, Rosatom and other leading scientific organizations. Thanks to this, MEPhI plays an influential role on a global scale in both academic and applied science.
Foundation Program:
Program Name | Medium | Duration | 1st Year Fee | Yearly Fees |
---|---|---|---|---|
University Preparation Program | Russian | 10 months | 4,500 $ | - |
Bachelor's Programs:
Program Name | Medium | Duration | 1st Year Fee | Yearly Fees |
---|---|---|---|---|
Nuclear Technologies | English/Russian | 4 years | 4,970 $ | 2,970 $ |
Radiation Technologies in Life Sciences | English | 4 years | 6,235 $ | 4,235 $ |
Bionanotechnologies | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Theoretical Physics and Mathematical Modeling | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Quantum Computer Systems and Precision Measurements | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Mathematical Modeling, Computational Mathematics, and Physics | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Theoretical and Experimental Physics of Solid State | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Supercomputer Technologies in Engineering and Physical Modeling | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Secure Computer Systems and Software Development | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Nanoelectronics, Spintronics, and Photonics | English/Russian | 4 years | 5,850 $ | 3,850 $ |
Optoelectronics and Nanoelectronics, Nanosystem Engineering | English/Russian | 4 years | 5,850 $ | 3,850 $ |
International Scientific, Technological and Industrial Cooperation | English/Russian | 4 years | 5,410 $ | 3,410 $ |
Systems Analysis and Life Cycle Management | English | 4 years | 6,290 $ | 4,290 $ |
Master's Programs:
Program Name | Medium | Duration | 1st Year Fee | Yearly Fees |
---|---|---|---|---|
Nuclear Power Engineering | English | 2 years | 6,741 $ | 4,741 $ |
Nuclear Power Plants | English | 2 years | 6,235 $ | 4,235 $ |
Nuclear Engineering | English | 2 years | 6,735 $ | 4,735 $ |
Nanotheranostics | English | 2 years | 6,125 $ | 4,125 $ |
Software Engineering | English | 2 years | 6,125 $ | 4,125 $ |
Specialization:
Program Name | Medium | Duration | 1st Year Fee | Yearly Fees |
---|---|---|---|---|
General Medicine | English | 6 years | 6,445 $ | 5,445 $ |
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.