Let's Call You
By filling out the contact form below, you can have our overseas education consultants contact you.
| Bachelor's Programme | Duration | Annual Tuition Fee* |
|---|---|---|
| Business Administration | 3 years | €13,900 |
| Economics and Business Economics | 3 years | €13,900 |
| Actuarial Science | 3 years | €13,900 |
| Econometrics and Data Science | 3 years | €13,900 |
| Fiscal Economics | 3 years | €13,900 |
| Politics, Psychology, Law and Economics (PPLE) | 3 years | €19,100 |
| Communication Science | 3 years | €16,670 |
| Media and Information | 3 years | €16,670 |
| Political Science | 3 years | €16,670 |
| Psychology | 3 years | €16,670 |
| Sociology | 3 years | €16,670 |
| Anthropology | 3 years | €17,500 |
| Cultural Anthropology and Development Sociology | 3 years | €17,500 |
| European Studies | 3 years | €17,500 |
| English Language and Culture | 3 years | €17,500 |
| Literary and Cultural Analysis | 3 years | €17,500 |
| Linguistics | 3 years | €17,500 |
| Media and Culture | 3 years | €17,500 |
| Ancient Studies | 3 years | €17,500 |
| Archaeology | 3 years | €17,500 |
| Artificial Intelligence | 3 years | €21,800 |
| Business Analytics | 3 years | €21,800 |
| Computational Social Science | 3 years | €21,240 |
| Physics and Astronomy | 3 years | €21,800 |
| Chemistry | 3 years | €21,800 |
| Master Programmes | Duration | Annual Tuition Fee* |
|---|---|---|
| Accountancy and Control | 1 year | €24,050 |
| Business Administration (MBA) | 1 year | €24,050 |
| Business Economics | 1 year | €21,800 |
| Finance | 1 year | €21,800 |
| International Finance | 1 year | €21,800 |
| Econometrics | 1 year | €21,800 |
| Economics | 1 year | €21,800 |
| Data Science and Business Analytics | 1 year | €20,500 |
| Entrepreneurship | 1 year | €24,500 |
| International Business | 1 year | €24,050 |
| Communication Science | 1 year | €23,455 |
| Political Science | 1 year | €23,455 |
| Psychology | 1 year | €23,455 |
| Sociology | 1 year | €23,455 |
| Artificial Intelligence | 2 years | €26,000 / year |
| Computer Science | 2 years | €24,150 / year |
| Information Studies | 1 year | €34,300 |
| Physics and Astronomy | 2 years | €26,000 / year |
| Chemistry | 2 years | €26,000 / year |
| Biomedical Sciences | 2 years | €26,000 / year |
Undergraduate Programs
Having a high school diploma or being a senior during the application period.
The diploma and transcript must meet the academic qualifications required for the undergraduate program applied for. For some departments (e.g. Economics, Business, Computer Science and Engineering), advanced level Mathematics or certain courses are required.
For programs taught in English, English proficiency must be documented. Generally accepted minimum scores:
IELTS Academic: 6.5 (at least 6.0 in each section)
TOEFL iBT: 92 (there is a minimum sub-score requirement for each section)
Cambridge C1 Advanced / C2 Proficiency: At least 180 points.
Passport photocopy
High school diploma and official transcript
Sworn translation for non-English documents
Resume (CV) (required in some programs)
In some programs, a motivation letter, interview, portfolio or entrance evaluation may be requested.
Applications are initiated through the Studielink system and then the necessary documents are uploaded through the University of Amsterdam's online application system.
Graduate Programs
Having a bachelor's degree in the relevant field.
Undergraduate transcript and meeting the academic background required by the program. Many master's programs require certain courses or a certain level of academic achievement.
Proof of English proficiency must be submitted. Although it may vary by program, the minimum scores required in many master's programs are:
IELTS Academic: 6.5–7.0
TOEFL iBT: 92–100
Cambridge C1 Advanced / C2 Proficiency: Minimum scores determined according to the program.
Up-to-date curriculum vitae (CV)
Motivation letter
Reference letters (1 or 2 in most programs)
In some programs, interviews, There may be a portfolio, written evaluation or work experience requirement.
Passport photocopy
Applications are completed through the online system and all documents must be uploaded completely before the deadline.
-The university cooperates with official accommodation providers such as DUWO, De Key and Student Experience for first year international students.
-Placements are made by quota and lottery system; Accommodation is not guaranteed.
-The rooms offered by the university can generally be rented for 1 or 2 semesters.
-Since the demand for housing in Amsterdam is quite high, students are advised to apply early.
-The university provides guidance and information support to students who are looking for an independent house or room through its own accommodation office.
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.