By filling out the contact form below, you can have our overseas education consultants contact you.
The Peoples' Friendship University of Russia (RUDN University) is a well-established state research university located in Moscow and popular with international students. It was founded in 1960 by the Soviet government to provide high-quality education to students, especially from Asia, Africa and Latin America, and to support countries that gained independence. The university gained worldwide recognition during the period it was named after Patrice Lumumba (1960-1992) and later under its current name (RUDN).
It is ranked 295th in the QS World University Rankings as of 2025 (317th and 326th in previous years).
It is in the top 1000 of the Times Higher Education rankings.
Faculties and Institutes:
Faculty of Medicine: General medicine, dentistry, pharmacy, nursing.
Institute of Agriculture and Technology: Agriculture, veterinary medicine, landscape architecture.
Faculty of Philology: Linguistics, journalism, psychology, advertising.
Institute of Law: International law, civil law, energy law.
Fields such as engineering, economics, hotel management, tourism, international relations, physics, chemistry, biotechnology.
Institute of Gravity and Cosmology: Niche fields such as astrophysics and cosmology.
Languages ??of instruction: Russian and English. Some programs also offer French, Spanish and Chinese.
Bachelor's (4 years), Master's (2 years), PhD (3-5 years), Specialization (5-6 years, e.g. medicine).
480 Bachelor's, 76 Master's, 166 Specialization programs.
Dual degree programs (e.g. with the University of Nice).
Program Type | Language | Duration | Tuition Fee |
---|---|---|---|
General Preparatory | Russian | 10 months | $2,400 |
Subject Preparatory | Russian | 7 months | $2,200 |
Program | Language | Duration | Annual Tuition Fee |
---|---|---|---|
Agricultural Science | Russian | 4 years | $3,400 |
Standardization and Metrology | Russian | 4 years | $3,500 |
Land Management and Cadastre | Russian | 4 years | $5,000 |
Public Administration | Russian | 4 years | $4,500 |
Applied Mathematics and Computer Science | Russian | 4 years | $3,820 |
Transport and Technological Systems Maintenance | Russian | 4 years | $3,500 |
Applied Geology | Russian | 4 years | $3,500 |
Oil and Gas Engineering | Russian | 4 years | $6,000 |
Philology | Russian | 4 years | $5,000 |
Advertising and Public Relations | Russian | 4 years | $5,650 |
Computer Science | Russian | 4 years | $3,100 |
Tourism | Russian | 4 years | $4,000 |
International Relations | Russian | 4 years | $5,500 |
Journalism | Russian | 4 years | $5,650 |
Business Computer Studies | Russian | 4 years | $4,350 |
Landscape Architecture | Russian | 4 years | $4,300 |
Ecology and Environmental Management | Russian | 4 years | $3,500 |
Philosophy of Law | Russian | 4 years | $5,000 |
Languages and Intercultural Communication - Linguistics | Russian | 4 years | $5,650 |
Languages and Intercultural Communication - Linguistics | English | 4 years | $5,650 |
Linguistics: Theory & Methods of Teaching Languages | Russian | 4 years | $5,650 |
Linguistics: Theory & Methods of Teaching Languages | English | 4 years | $5,650 |
Linguistics: Translation and Translation Studies | Russian | 4 years | $5,650 |
Management | Russian | 4 years | $6,500 |
Economics | Russian | 4 years | $6,500 |
Nursing | Russian | 4 years | $4,300 |
Hotel Management | Russian | 4 years | $4,000 |
International Management | Russian | 4 years | $6,500 |
Linguistics | Russian | 4 years | $5,650 |
Philosophy | Russian | 4 years | $3,820 |
Political Science | Russian | 4 years | $4,200 |
Political Science | English | 4 years | $4,200 |
World Economy | Russian | 4 years | $6,500 |
Psychology | Russian | 4 years | $4,300 |
Educational Psychology | Russian | 4 years | $3,300 |
Sociology | Russian | 4 years | $4,200 |
Television | Russian | 4 years | $5,000 |
Program | Language | Duration | Annual Tuition Fee |
---|---|---|---|
Civil Engineering and Urban Environment | English | 2 years | $3,700 |
International Marketing | English | 2 years | $5,000 |
International Business | English | 2 years | $5,200 |
Foreign Economic Activity | English | 2 years | $5,000 |
Space Information Technologies, Robotics and Smart Control Systems | English | 2 years | $3,700 |
Program | Language | Duration | Annual Tuition Fee |
---|---|---|---|
Dentistry | English | 5 years | $9,500 |
Dentistry | Russian | 5 years | $9,500 |
General Medicine | Russian | 6 years | $8,500 |
Pharmacy | Russian | 5 years | $5,000 |
Veterinary | Russian | 5 years | $4,300 |
Veterinary | English | 5 years | $4,500 |
Admission rules
Collection of documents required for admission: a copy of a valid international passport, a certificate of graduation and transcript, a certificate of recognition, a photo (3x4 cm). All documents must be translated into Russian and certified by a notary or consulate.
Entrance exams. Exams can be held remotely (online) or with the candidate's personal participation (offline).
Paying tuition fees
A medical report confirming that there is no HIV infection and that there are no obstacles to studying in the country
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.