Let's Call You
By filling out the contact form below, you can have our overseas education consultants contact you.
Founded in 1964 by Dr. Walter Leibrecht, Schiller International University is a private American university that actively promotes and develops internationalism. Inspired by the teaching approach in Europe, Dr. Leibrecht, a philosophy professor in the United States, created a similar approach to personalized teaching in the American university system. This approach was first used at Schiller International University.
This exciting global growth trend has continued, and to date, Schiller International University has educated more than 20,000 students from over 100 countries on campus in the United States, France, Germany and Spain.
Campuses
Heidelberg, Germany
Madrid, Spain
Paris, France
Undergraduate Programs
International Business
International Hospitality and Tourism Management
International Relations and Diplomacy
Business Analytics
Applied Mathematics and Artificial Intelligence
computer science
International Marketing
Master Programs
International Relations and Diplomacy
International Relations and
Diplomacy (University of Roeamptom Dual Degree)
MBA + Certificate in Data Science
MBA
MBA(Spanish)
MBA International Business
data science
Digital Marketing and Ecommerce
Global Finance
Sustainability Management
European Campuses (Madrid / Paris / Heidelberg)
| Programme | Duration | Tuition Fee | %35 Scholarship |
|---|---|---|---|
| BS International Business | 4 Years | €15,400 per year | €10,010 per year |
| BS International Hospitality and Tourism Management | 4 Years | €15,400 per year | €10,010 per year |
| BA International Relations and Diplomacy | 4 Years | €15,400 per year | €10,010 per year |
| BS Computer Science | 4 Years | €15,400 per year | €10,010 per year |
| BS International Marketing | 4 Years | €15,400 per year | €10,010 per year |
| BS Business Analytics | 4 Years | €15,400 per year | €10,010 per year |
| BS Applied Mathematics and AI | 4 Years | €15,400 per year | €10,010 per year |
Master's Programmes
| Programme | Duration | Tuition Fee | %35 Scholarship |
|---|---|---|---|
| MA International Relations and Diplomacy | 12 Months | €16,500 | €10,725 |
| MBA | 12 Months | €16,500 | €10,725 |
| MBA International Business | 15 Months | €20,625 | €13,406 |
| MS Data Science | 12 Months | €16,450 | €10,725 |
| MS Digital Marketing and E-commerce | 12 Months | €16,500 | €10,725 |
| MS Sustainability Management | 12 Months | €16,450 | €10,725 |
| MS Global Finance | 12 Months | €16,500 | €10,725 |
Distance Learning Programmes
| Programme | Duration | Tuition Fee | %35 Scholarship |
|---|---|---|---|
| BS International Business | 4 Years | $8,800 per year | $5720 per year |
| BS International Relations and Diplomacy | 4 Years | $8,800 per year | $5720 per year |
| MA International Relations and Diplomacy | 12 Months | $11,100 | $7215 |
| MBA | 12 Months | $11,100 | $7215 |
Tampa Campus (USA)
| Programme | Duration | Tuition Fee | %35 Scholarship |
|---|---|---|---|
| BS International Business | 4 Years | $17,600 per year | $11,440 per year |
| BS International Hospitality and Tourism Management | 4 Years | $17,600 per year | $11,440 per year |
| BA International Relations and Diplomacy | 4 Years | $17,600 per year | $11,440 per year |
| BS Computer Science | 4 Years | $17,600 per year | $11,440 per year |
| BS International Marketing | 4 Years | $17,600 per year | $11,440 per year |
| BS Business Analytics | 4 Years | $17,600 per year | $11,440 per year |
| BS Applied Mathematics and AI | 4 Years | $17,600 per year | $11,440 per year |
| MA International Relations and Diplomacy | 12 Months | $19,500 | $12,675 per year |
| MBA | 12 Months | $19,500 | $12,675 per year |
| MBA International Business | 15 Months | $24,375 | $15,844 per year |
| MS Data Science | 12 Months | $19,400 | $12,610 per year |
| MS Digital Marketing and E-commerce | 12 Months | $19,500 | $12,675 per year |
| MS Sustainability Management | 12 Months | $19,400 | $12,610 per year |
| MS Global Finance | 12 Months | $19,500 | $12,675 per year |
Undergraduate Admission Criteria:
IELTS: 6.0
Duolingo: 95
Master's Admission Criteria:
IELTS: 6.0
Duolingo: 105
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.