By filling out the contact form below, you can have our overseas education consultants contact you.
Universidad Europea (European University) is one of the leading private universities in Spain, known for its internationally focused, hands-on approach to education. The university has its main campus in Madrid, with campuses in Valencia and the Canary Islands. It offers undergraduate and graduate programs in English and Spanish in the fields of health sciences (especially dentistry, pharmacy and physiotherapy), business, engineering, law, architecture and sports sciences. Its programs in the field of health in particular stand out with their recognition in Europe and internship opportunities.
Universidad Europea was founded as a part of the Laureate International Universities network, and later became independent and joined the Planeta Formación y Universidades group. The university is generally ranked in the top 1000–1500 band in world rankings. It has received 4 stars in the QS Stars ranking and has achieved good scores in the sustainability and quality education areas in the THE Impact Rankings.
The university also: With its sports infrastructure, digital education technologies and internship programs in collaboration with industry, it offers strong opportunities for students in terms of both academic and career development. It hosts many international students, especially from Latin America, the Middle East and Europe. The university also has exchange agreements with more than 60 universities around the world.
Campus Information
Campus Name
City
Description
Villaviciosa de Odón Campus
Madrid
Main campus; most undergraduate and graduate programs are offered here.
Valencia Campus
Valencia
Healthcare and engineering programs are focused on.
Canary Islands Campus
Tenerife
Healthcare and business programs are offered.
Málaga Campus (Opening: October 2025)
Málaga
10 undergraduate and 10 graduate programs will be offered.
Program Adı | Eğitim Dili |
---|---|
Biomedical Engineering | EN/ES |
Biomedicine | ES |
Biotechnology | EN/ES |
Physiotherapy | EN/ES |
Dentistry | EN/ES |
Computer Engineering | EN/ES |
Industrial Systems Engineering | ES |
Mathematical Engineering and Data Science | EN |
Aerospace Engineering | EN/ES |
Business Administration (BBA) | EN/ES |
Economics | ES |
International Business | EN |
Marketing and Entrepreneurship (Double Degree) | EN |
Design | EN/ES |
Design Management | ES |
Fashion Design | ES |
Video Game Design | EN |
Animation | ES |
Psychology | EN/ES |
International Relations | EN/ES |
Journalism and Communication | ES |
Law | ES |
Sport and Exercise Science | EN |
Global Sports Management | EN |
Program Adı | Eğitim Dili |
---|---|
Master in Business Administration (MBA) | EN |
Business Analytics | EN |
Financial Management | EN |
Project Management | EN/ES |
International Trade & Economic Relations | EN |
MBA in Sports Management | EN |
Sports Law (LLM) | EN |
Physiotherapy for Musculoskeletal Disorders | ES |
High Performance in Sports Science | EN |
UX/UI Design | EN |
Digital Graphic Design | ES |
Interior Design | EN/ES |
Fashion Marketing | EN |
3D Animation | ES |
Video Game Design | EN |
Big Data Analytics | EN |
Logistics & Supply Chain Management | EN |
Artificial Intelligence Applications | EN |
International Leadership and Negotiation | EN |
International Relations (Master) | EN |
Here is the English translation of your detailed program and fees information:
Program Name | Campus (City) | Language | Annual Tuition Fee (€) |
---|---|---|---|
Business Administration (BBA) | Madrid (Villaviciosa de Odón), Madrid | EN / EN/ES | 13,260 |
International Business | Madrid | EN | 16,560 |
International Business and International Relations (Double Major) | Madrid | EN | 19,728 |
Marketing and Entrepreneurship (Double Degree) | Madrid | EN | 11,277 |
Economics | Madrid | ES | 11,280 |
Psychology | Madrid | EN/ES | 11,220 |
International Relations | Madrid | EN/ES | 11,220 |
Computer Engineering | Madrid | EN/ES | 12,600 |
Mathematical Engineering and Data Science | Madrid | EN | 12,000 |
Aerospace / Aeronautical Engineering | Madrid | EN/ES | 13,800 |
Industrial Systems / Industrial Engineering | Madrid | ES | 14,220 |
Biotechnology | Madrid | EN/ES | 13,020 |
Dentistry | Madrid | EN/ES | 21,540 |
Sports and Exercise Sciences | Madrid | EN | 11,400 |
Global Sports Management | Madrid | EN | 15,540 |
Architecture | Madrid | EN/ES | 13,140 |
Media and Communication (Audiovisual Communication) | Madrid | ES | 11,100 |
Tourism and Leisure Management | Madrid | ES | 9,060 |
Biomedical Engineering | Madrid | EN/ES | 13,260 |
Biomedicine | Madrid | ES | 11,280 |
Physiotherapy | Madrid | EN/ES | 11,220 |
Design | Madrid | EN/ES | 11,100 |
Design Management | Madrid | ES | 11,100 |
Fashion Design | Madrid | ES | 11,100 |
Video Game Design | Madrid | EN | 11,100 |
Animation | Madrid | ES | 11,100 |
Journalism and Communication | Madrid | ES | 11,100 |
Law | Madrid | ES | 11,100 |
Registration Fee (Madrid Campus): €770
Registration Fee (Valencia Campus): €550
Entrance Exam Fee (Madrid Campus): €150
Entrance Exam Fee (Valencia Campus): Free (except for some special programs)
Scholarships: Based on academic achievement, scholarships range from 30% to 50%. For Medicine programs, scholarships can go up to 70%.
Program Name | Campus (City) | Language | Annual Tuition Fee (€) |
---|---|---|---|
Master of Business Administration (MBA) | Madrid, Valencia, Canary Islands / Madrid | EN/ES / EN | 13,500 |
Sports Management MBA (Real Madrid Graduate School) / Sports Management MBA | Madrid | EN | 17,400 |
Project Management | Madrid | EN/ES | 11,700 |
Financial Management | Madrid | EN/ES / EN | 12,000 |
International Trade and Economic Relations | Madrid | EN/ES / EN | 11,700 |
Sports Law (LLM) | Madrid | EN | 13,500 |
Sports Marketing | Madrid | EN/ES | 11,700 |
Sports Psychology | Madrid | EN | 11,700 |
Physiotherapy for Musculoskeletal Pain / Disorders | Madrid | EN / ES | 13,500 |
High Performance Conditioning and Sports Science | Madrid | EN | 13,500 |
UX/UI Design | Madrid | EN | 11,700 |
Digital Graphic Design | Madrid | ES | 11,700 |
Interior Design | Madrid | EN/ES | 11,700 |
Fashion Marketing | Madrid | EN | 11,700 |
3D Animation | Madrid | ES | 11,700 |
Video Game Design | Madrid | EN | 11,700 |
Big Data Analysis | Madrid | EN | 12,000 |
Logistics and Supply Chain Management | Madrid | EN/ES / EN | 11,700 |
Artificial Intelligence Applications | Madrid | EN | 12,000 |
International Leadership and Negotiation | Madrid | EN | 11,700 |
International Relations | Madrid | EN | 11,700 |
Business Analytics | Madrid | EN | 12,000 |
Registration Fee (Madrid Campus): €770
Registration Fee (Valencia Campus): €550
Entrance Exam Fee (Madrid Campus): €150
Entrance Exam Fee (Valencia Campus): Free (except some special programs)
Scholarships: Based on academic performance, ranging from 30% to 50%. For Medicine programs, up to 70%.
If you want, I can put this into a nicely formatted table or spreadsheet!
Language Requirements for Undergraduate Programs
A certificate of English proficiency is required.
Accepted exams are usually:
IELTS: Minimum 6.0-6.5 (may vary by program and university)
TOEFL: Minimum 80-90 (IBT)
Cambridge English: C1 Advanced or similar certificates
Alternatively, in some cases, the university may accept its own language test.
Language Requirements for Postgraduate Programs
A higher level of English is required.
Accepted exams and scores are usually:
IELTS: Minimum 6.5-7.0
TOEFL: Minimum 90-100 (IBT)
Cambridge English: C1 Advanced or C2 Proficiency
Some programs may also request language proficiency or professional experience specific to your field.
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.