Let's Call You
By filling out the contact form below, you can have our overseas education consultants contact you.
SRH Hochschule - A Path to Innovation and Success
SRH Hochschule is part of the SRH Education Group, which includes a number of universities and colleges in Germany. It is known for its high-quality educational programs, hands-on approach and international focus. SRH Hochschule offers a variety of undergraduate and graduate programmes. There are programs in business, engineering, communication, tourism management, design and many other fields.
SRH Hochschule emphasizes the translation of theoretical knowledge into practice. In this way, students are prepared in accordance with the real needs of the business world. The university offers students applied research opportunities and encourages them in innovation and discovery.
SRH Hochschule is home to an international student community. This offers students the opportunity to make friends from different cultures and develop a global perspective. The school cooperates with the local and international business world, providing students with the opportunity to take part in internships and projects.
SRH Hochschule's modern and well-equipped campuses offer students an effective learning environment. Libraries, laboratories, workshops and other resources support students' academic success. The university offers career counseling services to help students achieve their career goals after graduation.
SRH Hochschule offers scholarship opportunities to provide financial support. This can help students who want to ease the cost of education.
SRH Hochschule is an educational institution that aims to provide an innovative and successful educational experience. It can be an attractive option for students looking for the opportunity to learn in an international environment.
Bachelor Programmes
Master Programmes
SRH University – Bachelor Programmes (All Campuses)
| Campus | Degree | Programme | Semesters | Fee / Semester | Fee / Year | Total Fee |
|---|---|---|---|---|---|---|
| Berlin | B.A. | Advertising & Brand Design | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Audio Design | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Communication Design | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Creative Industries Management | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Event Engineering | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Fashion Design | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Film & Motion Design | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Illustration | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Interior Design & Scenography | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Music Production | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | Photography | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.Mus. | Popular Music | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.A. | User Experience Design and Content Creation | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.Sc. | Web Development | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.Sc. | Web Development (Dual) | 7 | €4,950 | €9,603 | €32,918 |
| Berlin | B.Mus. | Classical Music | 7 | €9,250 | €18,500 | €64,750 |
| Berlin | B.Mus. | World Music | 6 | €9,250 | €18,500 | €55,500 |
| Berlin | B.A. | International Business Administration (International Experience) | 7 | €5,100 | €9,894 | €33,915 |
| Berlin | B.A. | International Business Administration (Fast Track) | 6 | €5,500 | €10,670 | €31,350 |
| Berlin | B.A. | Law, Economics and Governance (Fast Track) | 6 | €5,500 | €10,670 | €31,350 |
| Berlin | B.A. | Social Work | 7 | €4,500 | €8,730 | €29,925 |
| Berlin | B.Sc. | Psychology (DE) | 6 | €4,140 | €8,032 | €23,598 |
| Berlin | B.Eng. | Applied Mechatronic Systems | 7 | €5,450 | €10,573 | €36,243 |
| Berlin | B.Eng. | Chemical Engineering | 7 | €5,450 | €10,573 | €36,243 |
| Berlin | B.Sc. | Computer Science (International Experience) | 7 | €5,100 | €9,894 | €33,915 |
| Berlin | B.Sc. | Computer Science (Fast Track) | 6 | €5,650 | €10,961 | €32,205 |
| Cologne | B.A. | International Business Administration (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Cologne | B.A. | International Business Administration (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Cologne | B.A. | IBA – Sports Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Cologne | B.A. | IBA – Sports Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Cologne | B.A. | IBA – Supply Chain Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Cologne | B.A. | IBA – Supply Chain Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Cologne | B.Sc. | Nutrition & Technology | 6 | €3,500 | €6,790 | €19,950 |
| Cologne | B.Sc. | Psychology (DE) | 6 | €4,140 | €8,032 | €23,598 |
| Dresden | B.A. | Global Hospitality Management | 7 | €4,900 | €9,506 | €32,585 |
| Dresden | B.Sc. | Psychology (DE) | 6 | €3,900 | €7,566 | €22,230 |
| Fürth | B.A. | Social Work | 7 | €4,500 | €8,730 | €29,925 |
| Fürth | B.Sc. | Nursing (DE) | 6 | €2,940 | €5,704 | €16,758 |
| Fürth | B.Sc. | Psychology (DE) | 6 | €4,140 | €8,032 | €23,598 |
| Hamburg | B.A. | International Business Administration (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Hamburg | B.A. | International Business Administration (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Hamburg | B.A. | IBA – Business Psychology (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Hamburg | B.A. | IBA – Business Psychology (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Hamburg | B.A. | IBA – Digital Marketing (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Hamburg | B.A. | IBA – Digital Marketing (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Hamburg | B.A. | Architecture (DE) | 7 | €5,650 | €10,961 | €37,573 |
| Heidelberg | B.A. | Applied Artificial Intelligence | 6 | €4,950 | €9,603 | €28,150 |
| Heidelberg | B.Sc. | Virtual Reality & Game Development | 7 | €4,950 | €9,603 | €32,918 |
| Heidelberg | B.A. | International Business Administration (International Experience) | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.A. | International Business Administration (Fast Track) | 6 | €5,500 | €10,670 | €31,350 |
| Heidelberg | B.A. | IBA – Financing & Accounting (International Experience) | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.A. | IBA – Financing & Accounting (Fast Track) | 6 | €5,500 | €10,670 | €31,350 |
| Heidelberg | B.A. | IBA – Sports Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Heidelberg | B.A. | IBA – Sports Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Heidelberg | B.Sc. | Nutrition & Technology | 6 | €3,750 | €7,275 | €21,375 |
| Heidelberg | B.Sc. | Occupational Therapy (DE) | 7 | €2,940 | €5,704 | €19,551 |
| Heidelberg | B.Sc. | Physiotherapy (DE) | 6 | €3,540 | €6,868 | €23,541 |
| Heidelberg | B.Sc. | Psychology (DE) | 6 | €4,740 | €9,196 | €27,019 |
| Heidelberg | B.Eng. | Applied Mechatronic Systems | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.A. | Architecture (DE) | 7 | €5,650 | €10,961 | €37,573 |
| Heidelberg | B.Eng. | Business Engineering | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.Sc. | Computer Science (International Experience) | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.Sc. | Computer Science (Fast Track) | 6 | €5,650 | €10,961 | €32,205 |
| Heidelberg | B.Eng. | Construction Management | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.Eng. | Electrical Engineering | 7 | €5,100 | €9,894 | €33,915 |
| Heidelberg | B.Eng. | Mechanical Engineering | 7 | €5,100 | €9,894 | €33,915 |
| Leipzig | B.A. | International Business Administration (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Leipzig | B.A. | International Business Administration (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Leipzig | B.A. | IBA – Automotive Technology & Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Leipzig | B.A. | IBA – Automotive Technology & Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Leipzig | B.A. | IBA – Supply Chain Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Leipzig | B.A. | IBA – Supply Chain Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Leipzig | B.Sc. | Psychology (DE) | 6 | €3,900 | €7,566 | €22,230 |
| Leipzig | B.Eng. | Applied Mechatronic Systems | 7 | €5,100 | €9,894 | €33,915 |
| Leipzig | B.Eng. | Applied Mechatronic Systems – Medical Engineering | 7 | €5,100 | €9,894 | €33,915 |
| Leipzig | B.Sc. | Biotechnology | 7 | €4,740 | €9,196 | €31,521 |
| Leipzig | B.Sc. | Computer Science (International Experience) | 7 | €4,770 | €9,254 | €31,721 |
| Leipzig | B.Sc. | Computer Science (Fast Track) | 6 | €5,100 | €9,894 | €29,070 |
| Munich | B.A. | Audio Design | 7 | €4,500 | €8,730 | €29,925 |
| Munich | B.A. | Music Production | 7 | €4,500 | €8,730 | €29,925 |
| Munich | B.A. | Product Design – Car Design | 7 | €4,950 | €9,603 | €32,918 |
| Munich | B.A. | Product Design – Industrial Design | 7 | €4,950 | €9,603 | €32,918 |
| Munich | B.A. | International Business Administration (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Munich | B.A. | International Business Administration (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Munich | B.A. | IBA – Automotive Technology & Management (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Munich | B.A. | IBA – Automotive Technology & Management (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Munich | B.A. | IBA – Finance & Accounting (International Experience) | 7 | €4,500 | €8,730 | €29,925 |
| Munich | B.A. | IBA – Finance & Accounting (Fast Track) | 6 | €4,900 | €9,506 | €27,930 |
| Munich | B.A. | Social Work | 6 | €3,750 | €7,275 | €21,375 |
| Munich | B.Sc. | Psychology (DE) | 6 | €4,140 | €8,032 | €23,598 |
| Munich | B.Eng. | Applied Mechatronic Systems | 7 | €5,100 | €9,894 | €33,915 |
| Munich | B.Eng. | Applied Mechatronic Systems – Medical Engineering | 7 | €5,100 | €9,894 | €33,915 |
| Munich | B.Sc. | Computer Science (International Experience) | 7 | €4,770 | €9,254 | €31,721 |
| Munich | B.Sc. | Computer Science (Fast Track) | 6 | €5,100 | €9,894 | €29,070 |
| Munich | B.Eng. | Construction Management | 7 | €5,100 | €9,894 | €33,915 |
| Stuttgart | B.Sc. | Psychology (DE) | 6 | €4,140 | €8,032 | €23,598 |
| Stuttgart | B.Sc. | Computer Science (International Experience) | 7 | €4,770 | €9,254 | €31,721 |
| Stuttgart | B.Sc. | Computer Science (Fast Track) | 6 | €5,100 | €9,894 | €29,070 |
SRH University – Master Programmes (All Campuses)
| Campus | Degree | Programme | Semesters | Fee / Semester | Fee / Year | Total Fee |
|---|---|---|---|---|---|---|
| Berlin | M.A. | Film, Television and Digital Narratives | 4 | €5,950 | €11,543 | €22,610 |
| Berlin | M.A. | Photography | 4 | €5,950 | €11,543 | €22,610 |
| Berlin | M.A. | Social Design & Sustainable Innovation | 4 | €5,950 | €11,543 | €22,610 |
| Berlin | M.A. | Strategic Design | 4 | €5,950 | €11,543 | €22,610 |
| Berlin | M.Sc. | User Experience and Data-Driven Design | 4 | €5,950 | €11,543 | €22,610 |
| Berlin | M.Mus. | Classical Music | 4 | €9,250 | €18,500 | €37,000 |
| Berlin | M.A. | World Music | 4 | €9,250 | €18,500 | €37,000 |
| Berlin | M.Sc. | Artificial Intelligence (AI) in Business | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.A. | International Management | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.A. | International Management – Creative Leadership | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.A. | International Management – Entrepreneurship & Intrapreneurship | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | LL.M. | Law & Technology | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | LL.M. | Law & Technology | 3 | €6,950 | €13,483 | €19,808 |
| Berlin | LL.M. | Law & Technology | 2 | €6,950 | €13,483 | €13,483 |
| Berlin | M.Sc. | Supply Chain Management | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Digital Supply Chain Management | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Sustainable Supply Chain Management | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | MBA | General Management | 3 | €7,900 | €15,326 | €22,515 |
| Berlin | MBA | General Management | 2 | €8,100 | €15,714 | €15,714 |
| Berlin | MBA | Healthcare Management | 3 | €7,900 | €15,326 | €22,515 |
| Berlin | MBA | Healthcare Management | 2 | €8,100 | €15,714 | €15,714 |
| Berlin | MBA | Human Resource Management | 3 | €7,900 | €15,326 | €22,515 |
| Berlin | MBA | Human Resource Management | 2 | €7,900 | €15,326 | €15,326 |
| Berlin | MBA | Marketing Intelligence | 3 | €7,900 | €15,326 | €22,515 |
| Berlin | MBA | Marketing Intelligence | 2 | €8,100 | €15,714 | €15,714 |
| Berlin | M.Sc. | Computer Science – Big Data & AI (General Track) | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Computer Science – Big Data & AI (Fast Track) | 3 | €6,950 | €13,483 | €19,808 |
| Berlin | M.Sc. | Computer Science – Cyber Security (General Track) | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Computer Science – Cyber Security (Fast Track) | 3 | €6,950 | €13,483 | €19,808 |
| Berlin | M.Eng. | Engineering & Sustainable Technology Management – Industry 4.0 | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Eng. | Engineering & Sustainable Technology Management – Mobility & Automotive | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Eng. | Engineering & Sustainable Technology Management – Smart Building | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Eng. | Renewable Energy, Water & Waste Management | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Health Informatics | 4 | €6,950 | €13,483 | €26,410 |
| Berlin | M.Sc. | Smart Energy | 4 | €6,950 | €13,483 | €26,410 |
| Cologne | M.Sc. | Supply Chain Management | 4 | €5,100 | €9,894 | €19,380 |
| Cologne | M.Sc. | Nutrition | 4 | €4,100 | €7,954 | €15,580 |
| Dresden | M.A. | Hospitality Management and Leadership (General Track) | 4 | €5,750 | €11,155 | €21,850 |
| Dresden | M.A. | Hospitality Management and Leadership (Fast Track) | 3 | €5,750 | €11,155 | €16,388 |
| Dresden | M.A. | International Business and Leadership (General Track) | 4 | €5,750 | €11,155 | €21,850 |
| Dresden | M.A. | International Business and Leadership (Fast Track) | 3 | €5,750 | €11,155 | €16,388 |
| Dresden | M.A. | International Business & Leadership – Healthcare (General Track) | 4 | €5,750 | €11,155 | €21,850 |
| Dresden | M.A. | International Business & Leadership – Healthcare (Fast Track) | 3 | €5,750 | €11,155 | €16,388 |
| Dresden | M.Sc. | Computer Science – Big Data & AI (Dual) | 4 | €0 | €0 | €0 |
| Dresden | M.Sc. | Computer Science – Cyber Security (Dual) | 4 | €0 | €0 | €0 |
| Fürth | M.Sc. | Applied Data Science & Artificial Intelligence – Business Analytics | 4 | €5,450 | €10,573 | €20,710 |
| Fürth | M.Sc. | Digital Health – Data Analytics | 4 | €5,450 | €10,573 | €20,710 |
| Fürth | M.Sc. | Regulatory Affairs – Medical Devices | 4 | €4,950 | €9,603 | €18,810 |
| Fürth | M.Sc. | Psychology (DE) | 4 | €4,140 | €8,032 | €15,732 |
| Fürth | M.Sc. | Psychology (DE) | 3 | €4,140 | €8,032 | €11,599 |
| Hamburg | M.Sc. | Applied Data Science & Artificial Intelligence | 4 | €5,950 | €11,543 | €22,610 |
| Hamburg | M.Sc. | Digital Transformation Management | 4 | €5,750 | €11,155 | €21,850 |
| Hamburg | M.A. | International Business and Leadership (General Track) | 4 | €5,750 | €11,155 | €21,850 |
| Hamburg | M.A. | International Business and Leadership (Fast Track) | 3 | €5,750 | €11,155 | €16,388 |
| Hamburg | M.A. | International Business & Leadership – Sustainability (General) | 4 | €5,750 | €11,155 | €21,850 |
| Hamburg | M.A. | International Business & Leadership – Sustainability (Fast) | 3 | €5,750 | €11,155 | €16,388 |
| Hamburg | M.Sc. | Supply Chain Management | 4 | €6,800 | €13,192 | €25,840 |
| Hamburg | M.A. | Architecture – Design for the Built Environment | 3 | €5,500 | €10,670 | €15,675 |
| Hamburg | M.Eng. | Digital Engineering | 4 | €5,750 | €11,155 | €21,850 |
| Hamm | M.Sc. | Supply Chain Management | 4 | €5,100 | €9,894 | €19,380 |
| Hamm | M.A. | Sustainability and Circular Economy Management | 4 | €5,100 | €9,894 | €19,380 |
| Heidelberg | M.Sc. | Applied Data Science & Artificial Intelligence | 4 | €6,750 | €13,095 | €25,650 |
| Heidelberg | M.Sc. | Applied Data Science & AI – Creative AI & Analytics | 4 | €6,750 | €13,095 | €25,650 |
| Heidelberg | M.Sc. | Bioinformatics | 4 | €6,750 | €13,095 | €25,650 |
| Heidelberg | M.A. | Global Business and Leadership | 4 | €5,750 | €11,155 | €21,850 |
| Heidelberg | M.A. | International Business and Leadership (General) | 4 | €6,800 | €13,192 | €25,840 |
| Heidelberg | M.A. | International Business and Leadership (Fast) | 3 | €6,800 | €13,192 | €19,380 |
| Heidelberg | M.A. | Dance Movement Therapy | 4 | €5,450 | €10,573 | €20,710 |
| Heidelberg | M.A. | Music Therapy | 4 | €5,450 | €10,573 | €20,710 |
| Heidelberg | M.Sc. | Dysphagia Management | 4 | €4,100 | €7,954 | €15,580 |
| Heidelberg | M.Sc. | Psychology (DE) | 4 | €4,740 | €9,196 | €18,012 |
| Heidelberg | M.Sc. | Applied Computer Science | 4 | €6,950 | €13,483 | €26,410 |
| Heidelberg | M.A. | Architecture – Design for the Built Environment | 3 | €5,500 | €10,670 | €15,675 |
| Heidelberg | M.A. | Architecture – Design for the Built Environment with Pre-course | 4 | €6,950 | €13,483 | €26,410 |
| Heidelberg | M.Sc. | Business Transformation and Architecture | 4 | €6,950 | €13,483 | €26,410 |
| Heidelberg | M.Eng. | Engineering & Sustainability Technology Management – Industry 4.0 | 4 | €6,500 | €12,610 | €24,700 |
| Heidelberg | M.Eng. | Engineering & Sustainability Technology Management – Mobility | 4 | €6,500 | €12,610 | €24,700 |
| Heidelberg | M.Eng. | Information Technology | 3 | €6,950 | €13,483 | €19,808 |
| Heidelberg | M.Eng. | Information Technology – Artificial Intelligence | 3 | €6,950 | €13,483 | €19,808 |
| Heidelberg | M.Eng. | Information Technology – Blockchain Technology | 3 | €6,950 | €13,483 | €19,808 |
| Heidelberg | M.Eng. | International Business and Engineering (General) | 4 | €6,950 | €13,483 | €26,410 |
| Heidelberg | M.Eng. | International Business and Engineering (Fast) | 3 | €6,950 | €13,483 | €19,808 |
| Heidelberg | M.A. | Urbanism – Concepts for the Built Environment | 3 | €5,500 | €10,670 | €15,675 |
| Heidelberg | M.Eng. | Water Technology (General) | 4 | €6,500 | €12,610 | €24,700 |
| Heidelberg | M.Eng. | Water Technology (Fast) | 3 | €6,500 | €12,610 | €18,525 |
| Leipzig | M.Sc. | Biotechnology | 4 | €5,750 | €11,155 | €21,850 |
| Leipzig | M.Sc. | Computer Science – Big Data & AI (General) | 4 | €5,750 | €11,155 | €21,850 |
| Leipzig | M.Sc. | Computer Science – Big Data & AI (Fast) | 3 | €5,750 | €11,155 | €16,388 |
| Leipzig | M.Sc. | Computer Science – Cyber Security (General) | 4 | €5,750 | €11,155 | €21,850 |
| Leipzig | M.Sc. | Computer Science – Cyber Security (Fast) | 3 | €5,750 | €11,155 | €16,388 |
| Munich | M.Sc. | Applied Data Science & AI – Bioinformatics | 4 | €5,950 | €11,543 | €22,610 |
| Munich | M.Sc. | Finance – Financial Analytics | 4 | €6,490 | €12,591 | €24,662 |
| Munich | M.Sc. | Finance – Financial Technology (FinTech) | 4 | €6,490 | €12,591 | €24,662 |
| Munich | M.A. | International Business and Leadership (General) | 4 | €5,750 | €11,155 | €21,850 |
| Munich | M.A. | International Business and Leadership (Fast) | 3 | €5,750 | €11,155 | €16,388 |
| Munich | M.Sc. | Applied Computer Science | 4 | €5,750 | €11,155 | €21,850 |
| Munich | M.A. | Architecture – Design for the Built Environment | 3 | €5,500 | €10,670 | €15,675 |
| Munich | M.Sc. | Biotechnology | 4 | €5,750 | €11,155 | €21,850 |
| Stuttgart | M.Sc. | Applied Computer Science | 4 | €5,750 | €11,155 | €21,850 |
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.