Let's Call You
By filling out the contact form below, you can have our overseas education consultants contact you.
Riga Technical University (Rigas Tehniska universitate, RTU) is the oldest and most prestigious technical university in the Baltic region, founded in 1862 in Riga, the capital of Latvia. Starting as Riga Polytechnicum and taking its current name in 1990, the university offers education in STEM fields such as engineering, computer science, architecture, and materials science with its 9 faculties. With approximately 14,000 students, 5,500 of whom are international, RTU stands out with its English and Latvian programs. With a staff of over 600 academics, the university, which is ranked 721-730 in the QS World University Rankings, is internationally recognized for its industry collaborations, research-oriented projects, and sustainability efforts.
Undergraduate Programs
Smart Electronic Systems
European Languages ??and Culture Studies
Information Technologies
Computer Science
Computer Systems
Environmental Engineering
Railway Engineering
Maritime Transportation – Ship Electrical Automation
Maritime Transportation – Navigation (Captaincy)
Electrical Engineering (Adaptronics)
Finance Management Information Systems
Maritime Engineering
Entrepreneurship and Management (Economy)
Air Transportation
Civil Engineering
Chemistry and Chemical Technologies
Mechanics and Mechanical Engineering
Materials Engineering
Medical Engineering and Medical Physics
Technical Translation
Telecommunication Technologies and Data Transmission Engineering
Master's Programs
Smart Electronic Systems
Smart Power Systems
Information Technologies
Computer Systems
Environmental Engineering
Railway Engineering
Maritime Transportation
Digital Humanitarianism
Educational Sciences
Ecotechnologies
Electrical Engineering (Adaptronics)
Computer Control of Electrical Technologies
Industrial Engineering and Management
Entrepreneurship and Management (Economics)
Air Transportation
Innovative Solutions in Geomatics
Innovative Road and Bridge Engineering
Civil Engineering
Construction and Real Estate Management
Business Economics
Business Informatics
Business Finance
Chemistry and Chemical Technologies
Logistics and Supply Chain Security
Logistics and Supply Chain Management
Mechanics and Mechanical Engineering
Materials Science and Nanotechnology
Medical Engineering and Medical Physics
Architecture
Cyber ??Security Engineering
Technical Translation
Telecommunication Technologies and Network Management
Manufacturing Engineering
New Media and Audiovisual Art
| Degree | Sections | University | Duration of Study | Country and City | Department Language | Price |
|---|---|---|---|---|---|---|
| Preparation | English Preparation | Riga Technical University | 1 year | Latvia - Riga | English | €2.500,00 |
| Preparation | English Preparation – One Term | Riga Technical University | 1 Semester | Latvia - Riga | English | €1.700,00 |
| Preparation | Mathematics Preparation – One Term | Riga Technical University | 1 Semester | Latvia - Riga | English | €1.700,00 |
| Licence | Intelligent Electronic Systems | Riga Technical University | 4 years | Latvia - Riga | English | €3.550,00 |
| Licence | European Languages ??and Culture Studies | Riga Technical University | 4 years | Latvia - Liepaja | English | €1.960,00 |
| Licence | Information Technologies | Riga Technical University | 4 years | Latvia - Liepaja | English | €3.000,00 |
| Licence | Computer Science | Riga Technical University | 3 years | Latvia - Liepaja | English | €3.000,00 |
| Licence | Computer Systems | Riga Technical University | 3 years | Latvia - Riga | English | €3.550,00 |
| Licence | Environmental Engineering | Riga Technical University | 3 years | Latvia - Riga | English | €3.930,00 |
| Licence | Railway Engineering | Riga Technical University | 4 years | Latvia - Riga | English | €3.540-is,00 |
| Licence | Marine Transportation – Ship Electrical Automation | Riga Technical University | 4.3 years | Latvia - Riga | English | €4.670,00 |
| Licence | Maritime Transportation – Navigation (Captaincy) | Riga Technical University | 4.3 years | Latvia - Riga | English | €4.670,00 |
| Licence | Electrical Engineering (Adaptronics) | Riga Technical University | 4.5 years | Latvia - Riga | English | €3.550,00 |
| Licence | Financial Management Information Systems | Riga Technical University | 4 years | Latvia - Riga | English | €3.250,00 |
| Licence | Marine Engineering | Riga Technical University | 4.3 years | Latvia - Riga | English | €4.670,00 |
| Licence | Entrepreneurship and Management (Economics) | Riga Technical University | 3 years | Latvia - Riga | English | €2.500,00 |
| Licence | Air Transportation | Riga Technical University | 4 years | Latvia - Riga | English | €3.540,00 |
| Licence | Civil Engineering | Riga Technical University | 3 years | Latvia - Riga | English | €4.840,00 |
| Licence | Chemistry and Chemical Technologies | Riga Technical University | 4 years | Latvia - Riga | English | €3.540,00 |
| Licence | Mechanics and Mechanical Engineering | Riga Technical University | 3 years | Latvia - Riga | English | €3.540,00 |
| Licence | Materials Engineering | Riga Technical University | 3 years | Latvia - Riga | English | €3.540,00 |
| Licence | Medical Engineering and Medical Physics | Riga Technical University | 4.5 years | Latvia - Riga | English | €5.300,00 |
| Licence | Technical Translation | Riga Technical University | 4 years | Latvia - Riga | English/German, English/Russian | €1.870,00 |
| Licence | Telecommunication Technologies and Data Transmission Engineering | Riga Technical University | 3 years | Latvia - Riga | English | €3.550,00 |
| Degree | Intelligent Electronic Systems | Riga Technical University | 2.5 years | Latvia - Riga | English | €5.320,00 |
| Degree | Smart Power Systems | Riga Technical University | 2 years | Latvia - Riga | English | €5.320,00 |
| Degree | Information Technologies | Riga Technical University | 2 years | Latvia - Liepaja | English | €4.500,00 |
| Degree | Computer Systems | Riga Technical University | 2 years | Latvia - Riga | English | €5.320,00 |
| Degree | Environmental Engineering | Riga Technical University | 2 years | Latvia - Riga | English | €5.230,00 |
| Degree | Railway Engineering | Riga Technical University | 1 year, 2 years | Latvia - Riga | English | €5.310,00 |
| Degree | Sea Transportation | Riga Technical University | 1.5 years | Latvia - Riga | English | €5.320,00 |
| Degree | Digital Humanitarianism | Riga Technical University | 2 years | Latvia - Riga | English | €5.320,00 |
| Degree | Educational Sciences | Riga Technical University | 1.3 years | Latvia - Liepaja | English | €3.500,00 |
| Degree | Ecotechnologies | Riga Technical University | 1.5 years | Latvia - Liepaja | English | €5.500,00 |
| Degree | Electrical Engineering (Adaptronics) | Riga Technical University | 1.5 years, 2 v | Latvia - Riga | English | €5.320,00 |
| Degree | Computerized Control of Electrical Technologies | Riga Technical University | 2 years | Latvia - Riga | English | €5.320,00 |
| Degree | Industrial Engineering and Management | Riga Technical University | 2 years | Latvia - Riga | English | €2.800,00 |
| Degree | Entrepreneurship and Management (Economics) | Riga Technical University | 2 years | Latvia - Riga | English | €3.000,00 |
| Degree | Air Transportation | Riga Technical University | 2 years, 3 years | Latvia - Riga | English | €5.310,00 |
| Degree | Innovative Solutions in Geomatics | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.880,00 |
| Degree | Innovative Road and Bridge Engineering | Riga Technical University | 1.5 yıl | Latvia - Riga | English | €5.880,00 |
| Degree | Civil Engineering | Riga Technical University | 1 yıl | Latvia - Riga | English | €5.080,00 |
| Degree | Construction and Property Management | Riga Technical University | 1.5 yıl, 2.5 yıl | Latvia - Riga | English | €4.760,00 |
| Degree | Business Economics | Riga Technical University | 2 yıl | Latvia - Riga | English | €2.950,00 |
| Degree | Business Informatics | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.320,00 |
| Degree | Business Finance | Riga Technical University | 2 yıl | Latvia - Riga | English | €2.950,00 |
| Degree | Chemistry and Chemical Technologies | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.890,00 |
| Degree | Logistics and Supply Chain Security | Riga Technical University | 1 yıl, 1.5 yıl, 2 yıl | Latvia - Riga | English | €2.950,00 |
| Degree | Logistics and Supply Chain Management | Riga Technical University | 2 yıl | Latvia - Riga | English | €4.490,00 |
| Degree | Mechanics and Mechanical Engineering | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.310,00 |
| Degree | Materials Science and Nanotechnology | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.310,00 |
| Degree | Medical Engineering and Medical Physics | Riga Technical University | 1 yıl, 2 yıl | Latvia - Riga | English | €5.310,00 |
| Degree | Architecture | Riga Technical University | 2 yıl | Latvia - Riga | English | €8.680,00 |
| Degree | Cyber ??Security Engineering | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.320,00 |
| Degree | Technical Translation | Riga Technical University | 1.5 yıl, 2 yıl | Latvia - Riga | English/German, English/Russian | €3.620,00 |
| Degree | Telecommunication Technologies and Network Management | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.320,00 |
| Degree | Production Engineering | Riga Technical University | 2 yıl | Latvia - Riga | English | €5.310,00 |
| Degree | New Media and Audiovisual Art | Riga Technical University | 2 yıl | Latvia - Liepaja | English | €11.000,00 |
Preparatory Program Admission Requirements:
IELTS: Minimum 5.0 points
Mathematics Preparatory Program:
A one-term preparatory education is offered for students who are unsuccessful in Mathematics.
Duration of study: 1 term
Fee: 1,360 EUR
English Proficiency Requirements for Direct Entry to Undergraduate and Graduate Programs:
IELTS: Minimum 5.5
TOEFL iBT: Minimum 72
TOEFL Paper-based: Minimum 532
TOEIC: Minimum 780
Cambridge Exam: FCE
Pearson PTE: Minimum 59
Exemption from English Proficiency Certificate:
Students who are citizens of a country where the native language is English
Students who have completed 100% of their previous education in English
Scholarship and Free Education Opportunity in Italy!
Apply now for Bachelor and Master's programs in English and Italian in Italy, free education opportunity take advantage.
By filling out the contact form below, you can have our overseas education consultants contact you.